Wider Criteria | Platform | Criteria | Score |
---|---|---|---|
Accessibility | Website | Separate Tabs for departments | 26 |
Accessibility | Website | Multilingual | 26 |
Services | Website | Property Tax payment | 25 |
Transparency | Website | About City | 23 |
Accessibility | Website | Audio commands | 0 |
Accessibility | Mobile App | Separate Tabs for departments | 0 |
Accessibility | Mobile App | Options for multiple colours (for colour blind people) | 0 |
Services | Mobile App | Option for payment of license fees | 0 |
Services | Mobile App | Contractor / vendor registration | 0 |
Services | Mobile App | Shop & establishments | 0 |
Services | Mobile App | Alerts | 0 |
Transparency | Website | Budget in Excel format | 0 |
Transparency | Mobile App | Organisation Chart | 0 |
Transparency | Mobile App | Current works | 0 |
* Data considered till 31-12-2022